Indoor - small golies
6v6
Martin Kosteľanský
BLUE team won against BLACK team in extra time
36 (6 teams)
| Team and captain | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| BLACK Jozef | Juraj | Michael | Maťo 23 | Yoba | Kamil |
| BLUE Matej | Majo | Jaro | MartinK | Vit | Zdeno |
| GREEN Andrej | Andrej2 | PeterB | DavidB | MatušG | Vojto |
| YELLOW Mihal | Vlado | Michal | Dani | Daniel | Tomáš |
| ORANGE MarekD | Riči | Nikita | Dano | Danov Michal | Braňo |
| PURPLE Leďo | Marek | Lukaš | JožoZ | JakubV | Šimon |
Indoor - futsal goals
5+1
Andrey
DARK GREEN won against YELLOW team after penalties
40(8 teams) + 4 keepers
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| PURPLE | Mihal(c) | Vlado | Michal | Dominik D | Peter B |
| BLACK | Matej(c) | Jakub | Kristina | Braňo L | Andrej R |
| LIGHT GREEN | Vlado(c) | Matej Arsenal | Dominik M | Peter I | Maťo 23 |
| BLUE | Martin(c) | Luki | Majo | Alex | Juraj |
| ORANGE | Kamil(c) | Jano | Pavol | Adam H | Boris |
| WHITE | Matuš(c) | Leďo | Marek | Jožko Z | Miro |
| DARK GREEN | Michal A(c) | Milan A | Ľubo Haaland | Zdeno | Martin Č |
| YELLOW | Meli(c) | Meliho Peťo | Matuš G | Richard | Adam Ž |
| KEEPERS | Adrian |
Indoor - futsal goals
5+1
Čopo
BLUE won against WHITE 1:0
40(8 teams) + 3 keepers
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| PURPLE | Kamil(c) | David | Oliver | Andrej Z | Jakub L |
| BLACK | Jozef(c) | Juraj | Richard T | Adam T | Michal T |
| LIGHT GREEN | Peťo(c) | Alex | Jakub | Majo | Filip |
| BLUE | Čopo(c) | Jozef K | Marek365 | Zdeno | Kristina |
| ORANGE | Braňo Pop(c) | Vlado | Martin Č | Rišo K | Oleksander |
| WHITE | Meli(c) | Dominik | Peťo | Palo | Matuš G |
| DARK GREEN | Pali(c) | Igor | Maťo 23 | Braňo L | Andrej R |
| YELLOW | Matej Arsenal(c) | Yevhen | Marek S | Pavol | Michal |
| KEEPERS | Adrian | Jakub | Máňo |